top of page
2022-2023 Class Schedule
(Class schedule may change based on enrollment & location availability)
Important Dates:
FIRST DAY OF CLASS
Monday - August 29, 2022
Tuesday - September 6, 2022
Wednesday - September 7, 2022
Thursday - September 8, 2022
Friday - September 9, 2022
No Classes: See google classroom schedule.
Monday
Time | Class | Location | classCode |
---|---|---|---|
8:00 - 9:00 am | Math Fundamentals | 132 E 540 N, American Fork UT 84003 | MMF |
9:00 - 10:00 am | Intro to Chemistry | 132 E 540 N, American Fork UT 84003 | MCF |
10:00 - 11:00 am | Pre-algebra | 132 E 540 N, American Fork UT 84003 | MPA |
11:00 - 12:00 pm | Chemistry 1 | 132 E 540 N, American Fork UT 84003 | MC1 |
12:30- 1:30 pm | Algebra 1 | 132 E 540 N, American Fork UT 84003 | MA1 |
1:30 - 2:30 pm | Algebra 2 | 132 E 540 N, American Fork UT 84003 | MA2 |
Tuesday
Time | Class | Location | classCode |
---|---|---|---|
8:00 - 9:00 a.m. | Pre-algebra | 255 S 700 E St, Provo, UT 84606 | TPA |
9:00 - 10:00 a.m. | Algebra 1 | 255 S 700 E St, Provo, UT 84606 | TA1 |
10:00 - 11:00 a.m. | Chemistry 1 | 255 S 700 E St, Provo, UT 84606 | TC1 |
11:00 - 12:00 a.m. | Algebra 2 | 255 S 700 E St, Provo, UT 84606 | TA2 |
12:15 - 1:15 a.m. | Math Fundamentals | 255 S 700 E St, Provo, UT 84606 | TMF |
1:15 - 2:15 a.m. | Intro to Chemistry | 255 S 700 E St, Provo, UT 84606 | TCF |
Wednesday
Time | Class | Location | classCode |
---|---|---|---|
8:00 - 9:00 a.m. | Pre-algebra | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WPA |
9:00 - 10:00 a.m. | Algebra 1 | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WA1 |
10:00 - 11:00 a.m. | Chemistry 1 | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WC1 |
11:00 a.m. - 12:00 p.m. | Algebra 2 | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WA2 |
12:00 - 1:00 p.m. | Math Fundamentals | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WMF |
1:00 - 2:00 p.m. | Intro to Chemistry | 1425 Deer Haven Cove, Bluffdale, UT 84065 | WCF |
Thursday
Time | Class | Location | classCode |
---|---|---|---|
8:00 - 9:00 a.m. | Math Fundamentals | 513 S 1425 W, Layton, UT 84041 | HMF |
9:00 - 10:00 a.m. | Intro to Chemistry | 513 S 1425 W, Layton, UT 84041 | HCF |
10:00 - 11:00 a.m. | Pre-algebra | 513 S 1425 W, Layton, UT 84041 | HPA |
11:00 a.m. - 12:00 p.m. | Algebra 1 | 513 S 1425 W, Layton, UT 84041 | HA1 |
12:00 - 1:00 p.m. | Chemistry 1 | 513 S 1425 W, Layton, UT 84041 | HC1 |
1:00 - 2:00 p.m. | Algebra 2 | 513 S 1425 W, Layton, UT 84041 | HA2 |
Friday
Time | Class | Location | Class Code |
---|---|---|---|
9:00 - 10:00 a.m. | Math Fundamentals | Online | FMFO |
10:00 - 11:00 a.m. | Introduction to Chemistry | Online | FCFO |
11:00 a.m. - 12:00 p.m. | Pre-algebra | Online | FPAO |
12:30 p.m. - 1:30 p.m. | Chemistry 1 | Online | FC1O |
1:30 p.m. - 2:30 p.m. | Algebra 1 | Online | FA1O |
2:30 p.m. - 3:30 p.m. | Algebra 2 | Online | FA2O |
3:45 p.m. - 4:45 p.m. | Pre-calculus | Online | FPCO |
bottom of page